![]()
Become a COG in the MACHINE
Think MACHINE RECORDS effortlessly hums on it’s own? Hardly. In fact, we’re looking for energetic music lovers like you to help spread the word about our artist’s new albums, singles and live gigs.
If you think you’ve got what it takes become an integral COG in the MACHINE RECORDS TEAM then read on…
| First, simply subscribe to our MACHINE Newsletter on the bottom left corner of this site. Once we’ve received your information we’ll keep you updated on our artist’s upcoming releases and live shows in your area. And just for entering you’ll also be eligible to win swanky MACHINE prizes, such as CDs, Posters, T-Shirts and Free Concert Tickets. (And to keep you at ease, your information will never be shared with any third party, ‘cause as we all know - whether it’s invading your In-box or slapped on sourdough - spam sucks.)
|
||
| Second, if you'd like to help your favorite MACHINE artist, the best thing to do is call or e-mail your local Radio Stations and ask them to play a song or two from their latest release. On our Radio Request page below you’ll find a list of stations that would love to hear your Machine requests.
|
||
| Third, shoot the bull with other cool, like-minded fans through our artist’s Message Boards, MySpace and other artist/new music sites. 3.5: Visit your local retail record store, tell them about your favorite Machine Records’ artists, see if they stock the record, maybe order it or buy it if available. It’s a big help to the artist and the label.
|
||
| Fourth, sign up to act as a local MACHINE Street Team Rep in your area. You’ll meet a lot of cool people, get free access to concerts as well as earn great incentive gifts from the gang at MACHINE – from artist signed CDs and Posters to an exclusive live performance in your own living room from your favorite MACHINE artist.
|
| TOUR FLYERS stock flyers in pdf format for promotional distribution | ||
| RADIO REQUEST request your favorite MACHINE artist at the following stations |
| Station ID | City | ST/PRV | Frequency | Web Site | Phone |
| XM52 Unsigned | XM Radio | www.xmradio.com/ | 866.267.0448 | ||
| XMU XM43 | XM Radio | www.xmradio.com | |||
| m3radio | www.m3radio.com/ | ||||
| CJSW | Calgary | AB | 90.9 FM | www.cjsw.com | 403.220.3991 |
| KRUA | Anchorage | AK | 88.1 FM | krua.uaa.alaska.edu/ | 907.786.6802 |
| KSUA | Fairbanks | AK | 91.5 PM | ksua.uaf.edu/ | 907.474.5782 |
| KHNS | Haines | AK | 102.3FM | www.khns.org/ | |
| KBBI | Homer | AK | 890 AM | www.kbbi.org/ | 907.235.7721 |
| WEGL | Auburn | AL | 91.1 FM | wegl.auburn.edu/ | 334.844.9345 |
| WLJS | Jacksonville | AL | 91.9 FM | www.jsu.edu/92j | 256-782-5509/5572 |
| WVUA | Tuscaloosa | AL | 90.7 FM | www.newrock907.com | 205-348-6082 |
| KCAC | East Camden | AR | 89.5 FM | 870.836.5289 | |
| KXUA | Fayetteville | AR | 88.3. FM | www.kxua.com/ | 501.575.5883 |
| KASC | Tempe | AZ | 1260 AM | www.theblaze1260.com/ | 480.965.4235 |
| KAMP | Tucson | AZ | 1570 AM | kamp.arizona.edu/ | 520.621.5806 |
| KXCI | Tucson | AZ | 91.3 FM | www.kxci.org/ | 520.623.1000 |
| CJSF | Burnaby | BC | 90.1 FM | www.cjsf.bc.ca/ | 604.291.3727 |
| CFUR | Prince George | BC | 88.7. FM | www.cfur.ca/ | 250.960.7664 |
| CFRO | Vancouver | BC | 102.7 FM | www.vcn.bc.ca/cfro/ | 604.684.8494 |
| CITR | Vancouver | BC | 101.9 FM | www.citr.ca/ | 604.822.2487 |
| CFUV | Victoria | BC | 101.9 FM | cfuv.uvic.ca/ | 250.721.8700 |
| KHSU | Arcata | CA | 90.5 FM | www.khsu.org/ | 707.826.3979 |
| KAPU | Azusa | CA | 104.7 FM | kapu.apu.edu/ | |
| KPFA | Berkeley | CA | 94.1 FM | www.kpfa.org/ | 510.848.6767 |
| KALX | Berkeley | CA | 90.7 FM | kalx.berkeley.edu/ | 510.642.5259 |
| KCSC | Chico | CA | Internet | www.kcscradio.com/ | 530.898.6228 |
| KSPC | Claremont | CA | 88.7 FM | www.kspc.org/ | 909.626.5772 |
| KDVS | Davis | CA | 90.3 FM | www.kdvs.org/ | 530.752.2777 |
| KFSR | Fresno | CA | 90,7 FM | www.csufresno.edu/kfsr | 559.278.4082 |
| KCRH | Hayward | CA | 89.9 FM | www.kcrh.net | 510.723.6954 |
| KIDE | Hoopa | CA | 91.3 FM | www.hoopa-nsn.gov | 530.625.4245 |
| KUCI | Irvine | CA | 88.9 FM | www.kuci.org/ | 949.824.5824 |
| KSDT | La Jolla | CA | 95.7 FM | www.ksdtradio.org/ | 858.534.4225 |
| KCTY | Long Beach | CA | 1500 AM | www.kcty.org | 408.757.9764 |
| KLBC | Long Beach | CA | internet | www.klbc.org/ | 562.938.4800 |
| DMX Music | Los Angeles | CA | cable/satellite | dmxmusic.com/ | 800.362.8863 |
| KLA | Los Angeles | CA | internet | www.uclaradio.com | 310.825.9999 |
| KOXY | Los Angeles | CA | 104.7 FM | clubs.oxy.edu/ | 323.259.1483 |
| KLMU | Los Angeles | CA | 840 AM | www.kxlu.com/ | 310-338-5958 |
| KXLU | Los Angeles | CA | 88.9 FM | www.kxlu.com/ | 310.338.5958 |
| KROQ | Los Angeles | CA | 106.7 FM | www.kroq.com | 800.520.1067 |
| KSCR | Los Angeles | CA | 1560 AM | kscrradio.com/ | 213.740.1483 |
| KVMR | Nevada City | CA | 89.3 FM | www.kvmr.org./ | 916.265.9555 |
| Chapman Radio | Orange | CA | internet | chapmanradio.com/ | 714.516.5622 |
| KAZU | Pacific Grove | CA | 90.3 FM | www.kazu.org/ | 831.375.7275 |
| KWMR | Pt. Reyes | CA | www..kvmr.org/ | 415.663.8068 | |
| KMUD | Redway | CA | 91.1 FM | www.kmud.org/ | 707.923.3911 |
| KUCR | Riverside | CA | 88.3 FM | www.kucr.org/ | 909.787.3140 |
| KRCB | Rohnert Park | CA | 91.1. FM | www.krcb.org/radio | 707.585.8522 |
| KSSU | Sacramento | CA | 1580 AM | www.csus.edu/kssu/ | 916.278.3343 |
| KRXQ | Sacramento | CA | 98.5 FM | www.krxq.net/ | 916.334.7777 |
| KCR | San Diego | CA | 1620 AM | www.kcrlive.com/ | 619.594.6982 |
| KFSD | San Diego | CA | 92.1 FM | www.skaparade.com | 760.745.9292 |
| KSFS | San Francisco | CA | 100.7 FM | www.sfsu.com | |
| AOL/Spinner | San Francisco | CA | Internet | www.spinner.com/ | |
| KUSF | San Franscisco | CA | 90.3 FM | www.kusgf.org/ | 415.386.5873 |
| KSJS | San Jose | CA | 90.5 FM | www.ksjs.org/ | 408.924.4549 |
| KCPR | San Luis Obispo | CA | 91.3 FM | www.kcpr.org/ | 805.756.5277 |
| KCBX | San Luis Obispo | CA | 90.1 FM | www.kcbx.org/ | 800.549.8855 |
| KGUR | San Luis Obispo | CA | 89.5 FM | www.cuesta.edu | 805.544.0838 |
| KKSM | Oceanside | CA | 1320 AM | www.palomar.edu/kksm/ | 760.744.1150 |
| KCSB | Santa Barbara | CA | 91.9 FM | www.kcsb.org/ | 805.893.2424 |
| KSCU | Santa Clara | CA | 90.5FM | www.kcsufm.com/ | 970.491.7611 |
| KZSC | Santa Cruz | CA | 88.1 FM | www.kzsc.org/ | 831.459.4063 |
| KCRW | Santa Monica | CA | 89,9 FM | www.kcrw.org/ | 310.450.5183 |
| KCSS | Turlock | CA | 91.9 FM | www.kcss.net/ | 209.667.3900 |
| KRZA | Alamosa | CO | 88.7 FM | www.krza.org/ | 719.589.9057 |
| KASF | Alamosa | CO | 90.9 FM | 719.587.7154 | |
| KVCU | Boulder | CO | 1190 AM | www.radio1190.org/ | 303.492.1190 |
| KGNU | Boulder | CO | 88.5FM | www.kgnu.org/ | 303.449.4885 |
| KDNK | Carbondale | CO | 90.5FM | www.kdnk.org. | 303.963.0139 |
| KEPC | Colorado Springs | CO | 89.7FM | www.kepc.cjb.net/ | 719.540.7489 |
| KAFA | Colorado Springs | CO | 104.3 FM | 719.333.5233 | |
| KRCC | Colorado Springs | CO | 91.5FM | www.krcc.org/ | 719.473.4801 |
| KVDU | Denver | CO | dsl/cable | kvdu.du.edu/ | |
| KRCX | Denver | CO | 1530 AM | ||
| KDUR | Durango | CO | 91.9 FM | www.kdur.org/ | 970.247.7628 |
| KCSU | Fort Collins | CO | 90.5 FM | www.kcsufm.com/ | 970.491.7611 |
| KAFM | Grand Junction | CO | 88.1FM | www.kafmadop.org/ | 970.241.8801 |
| KMSA | Grand Junction | CO | 91.3 FM | www.mesastate.edu | 970.248.1442 |
| KWSB | Gunnison | CO | 91.1FM | 970.943.2117 | |
| KURA | Ourey | CO | 98.9FM | 970.325.7289 | |
| KVNF | Paonia | CO | 90.9FM | www.kvnf.org/ | 970.527.4866 |
| KOTO | Telluride | CO | 91.7FM | www.koto.org/ | 970.728.4334 |
| WPKN | Bridgeport | CT | 89.5FM | www.wpkn.org/ | 203.331.9756 |
| WVOF | Fairfield | CT | 88.5 FM | www.wvof.org/ | 203.254.4111 |
| WQAQ | Hamden | CT | 98.1FM | www.wqaq.com/ | 203.582.5278 |
| WRTC | Hartford | CT | 89.3 FM | www.wrtcfm.com/ | 203.297.2450 |
| WESU | Middleton | CT | 88.1 FM | www.wesufm.org/ | 860.685.3735 |
| WSIN | New Haven | CT | 1590 AM | radio.southernct.edu/ | 203.392.5353 |
| WCNI | New London | CT | 90.9 FM | oak.conncoll.edu/wcni/ | 860.439-2850 |
| WHUS | Storrs | CT | 91.7 FM | whusfm.saup.uconn.edu | 860.429.9487 |
| WWEB | Wallingford | CT | 89.9 FM | student.choate.edu. | 860.697.2000 |
| WWUH | West Hartford | CT | 91.3 FM | uhaweb.hartford.edu | 860.768.5913 |
| WNHU | West Haven | CT | 88.7 FM | www.newhaven.edu | 203.934.9297 |
| WECS | Willimantic | CT | 90.1FM | www.easternct.edu | 860.465.5354 |
| WGTB | Washington | DC | 92.3 FM | www.wgtb923.com/ | 202.687.9482 |
| WRGW | Washington | DC | internet | www.gwradio.com/ | 202.994.0749 |
| WVAU | Washington | DC | internet | wvau.org/ | 202.885.1212 |
| WDTS | Georgetown | DE | 620 AM | www.dtcc.edu | 302.856.5400 x2110 |
| WVUD | Newark | DE | 91.3 FM | www.wvud.org/ | 302.831.2701 |
| WOWL | Boca Raton | FL | 91.9FM | wowl.fau.edu/ | 561.297.2842 |
| WVUM | Coral Gables | FL | 90.5 FM | wvum.org/ | 305.284.5786 |
| WNSU | Fort Lauderdale | FL | 88.5 FM | www.wnsuradio.com/ | 954.262.8457 |
| WOSP | Jacksonville | FL | 91.5FM | www.wosu.org/ | 614.292.9678 |
| WRGP | Miami | FL | 88.1FM | wrgp.fiu.edu/ | 305.348.3071 |
| WFCF | Saint Augustine | FL | 88.5FM | www.flagler.edu | 904.829.6481 |
| WECX | St. Petersburg | FL | 99.9 FM | ||
| WVFS | Tallahassee | FL | 89.7 FM | www.wvfs.fsu.edu/ | 904.644.9837 |
| WMNF | Tampa | FL | 88.5 FM | www.wmnf.org/ | 813.239.9663 |
| WBUL | Tampa | FL | 1620 AM | ctr.usf.edu/wbul/ | |
| WPRK | Winter Park | FL | 91.5 FM | www.rollins.edu/wprk/ | 407.646.2915 |
| WUOG | Athens | GA | 90.5FM | www.wuog.org/ | 706.542.7100 |
| WRAS | Atlanta | GA | 88.5 FM | www.gsu.edu | 404.651.4488 |
| WRFS | Savannah | GA | Internet | www.scadradio.org/ | 912.525.7101 |
| WVGS | Statesboro | GA | 91.9 FM | 912.681.0833 | |
| WVVS | Valdosta | GA | 90.9FM | www.valdosta.edu/wvvs | 912.333.5662 |
| KKCR | Hanalei | HI | 90.9FM | www.kkcr.org/ | 808.826.7774 |
| KTUH | Honolulu | HI | 90.3 FM | ktuh.hawaii.edu/ | 808.956.7261 |
| KULT | Cedar Falls | IA | 94.5FM | www.uni.edu/kult | |
| KUNI | Cedar Falls | IA | 90.9FM | www.kuniradio.org/ | 319.273.6400 |
| KIWR | Council Bluffs | IA | 89.7FM | www.897thervier.com/ | 712.325.3254 |
| KALA | Davenport | IA | 88.5FM | www.sau.edu/kala | 563.333.6216 |
| KWLC | Decorah | IA | 1240AM | kwlc.luther.edu/ | 319.387.1240 |
| KLCR | Dubuque | IA | 95.3FM | www.loras.edu/ | |
| KZOW | Forest City | IA | 91.9FM | kzowunderground.8m.com | 515.923.3210 |
| KSTM | Indianola | IA | 88.9FM | www.simpson.edu/ | 515.961.6251 |
| KRUI | Iowa City | IA | 89.7 FM | www.uiowa.edu/~krui/ | 319.335.7215 |
| KRNL | Mt. Vernon | IA | 89.7FM | www.cornellcollege.edu/krnl | 319.895.4431 |
| KMSC | Sioux City | IA | 88.3FM | www.listen.to/fusion88 | 712.274.5331 |
| KUOI | Moscow | ID | 89.3 FM | kuoi.asui.uidaho.edu/ | 208.885.2218 |
| WESN | Bloomington | IL | 88.1 FM | sun.iwu.edu/~wesn/ | 309.556.2634/5 |
| WIDB | Carbondale | IL | 104.3 FM | www.widb.net/ | 618.536.6661 |
| WEFT | Champaign | IL | 90.1 FM | www.weft.org/ | 217.359.9338 |
| WEIU | Charleston | IL | 88.9 FM | www.weiufm.org/ | 217.581.6116 |
| WCRX | Chicago | IL | 88.1FM | www.trueunderground.cjb.net/ | 312.344.8155 |
| WIIT | Chicago | IL | 88.9FM | radio.iit.edu/ | 312.567.3087 |
| WorldSpace | Chicago/Internet | IL | internet | www.worldspace.com/ | 888.206.9901 |
| WRDP | Chicago | IL | internet | radio.depaul.edu/ | 773.325.7341/2 |
| WUIC | Chicago | IL | internet | uicradio.pages.uic.edu/ | 312.413.2191 |
| WXRT | Chicago | IL | 93.1 FM | www.wxrt.com/ | 773.777.1700 |
| WLUW | Chicago | IL | 88.7 FM | www.wluw.org/ | 773.508.9589 |
| WNUR | Evanston | IL | 89.3 FM | www.wnur.org/ | 847.491.7101 |
| WVKC | Galesburg | IL | 90.7 FM | deptorg.knox.edu/wvkc/ | 309.343.9940 |
| WLCA | Godfrey | IL | 89.9FM | 618.466.3411 | |
| WCLC | Grayslake | IL | internet | clcradio.org | 847.543.2637 |
| WLTL | La Grange | IL | 88.1FM | www.Iths.net | 708.482.9585 |
| WONC | Naperville | IL | 89.1FM | www.wonc.org | 630.637.8989 |
| WQUB | Quincy | IL | 90.3FM | www.quincy.edu/WQUB/ | 217.228.5409 |
| WCGR | River Forest | IL | 88.5 FM | listen.to/wcgr | 708.771.8300 xtn. 2029 |
| WRRG | River Grove | IL | 88.9 FM | www.wrrg.org/ | 708.456.0300 |
| WAUG | Rock Island | IL | 97.9 FM | www.augustana.edu | 309.794.7512 |
| WLRA | Lockport | IL | 88.1 FM | www.thestartradio.com | 815.836.5214 |
| WARG | Summit | IL | 88.9FM | 708.728.8368 | |
| WIUS | Bloomington | IN | 88.3FM | www.wiu.edu/users/miwius/ | 309.298.3217 |
| WNDY | Crawfordsville | IN | 91.3FM | www.wabash.edu/orgs/wndy | 765.361.7698 |
| WSWI | Evansville | IN | 820 AM | www.usi.edu/wswi/ | 812.465.1665 |
| WUEV | Evansville | IN | 91.5 FM | wuev.evansville.edu/ | 812.479.2020 |
| WFCI | Franklin | IN | 89.5 FM | 317.738.8205 | |
| WGRE | Greencastle | IN | 91.5FM | www.depauw.edu | 317.658.4642 |
| WCRD | Muncie | IN | 540 AM | www.bsu.edu/ | 317.738.8246 |
| WBKE | North Manchester | IN | 89.5FM | www.manchester.edu | 219.982.5224 |
| WSND | Notre Dame | IN | 88.9FM | www.nd.edu/~wsnd/ | 574.631.7342 |
| WVFI | Notre Dame | IN | Internet | wvfi.nd.edu/ | 574.631.6400 |
| WPUM | Rensselaer | IN | 90.5FM | www.saintjoe.edu | 219.866.6211 |
| WECI | Richmond | IN | 91.5FM | www.earlham.edu | 765.962.3541 |
| WISU | Terre Haute | IN | 89.7FM | www.wisu.indstate.edu | 812.237.3248 |
| WMHD | Terre Haute | IN | 107.1FM | 504.345.0060 | |
| KBTL | El Dorado | KS | 88.1 FM | 316.322.3194 | |
| KJHK | Lawrence | KS | 90.7 FM | www.kjhk.org/ | 785.864.4747 |
| KSDB | Manhattan | KS | 91.9FM | wildcatradio.ksu.edu/ | 785.532.0919 |
| WWHR | Bowling Green | KY | 91.7FM | www.wku.edu/ | 502.745.5350 |
| WNKU | Highland Heights | KY | 89.7FM | www.wnku.org/ | 859.572.6500 |
| WRFL | Lexington | KY | 88.1FM | www.wrfl.org | 606.257.4636 |
| WLCV | Louisville | KY | internet | wlcv.net/ | |
| WMKY | Morehead | KY | 90.3FM | www.morehead-st.edu | 606.783.2001 |
| WMMT | Whitesburg | KY | 88.7 FM | www.appalshop.org | 606.633.1208 |
| KLSU | Baton Rouge | LA | 91.1 FM | www.klsu.fm/ | 225.578.5578 |
| KSLU - 2 | Hammond | LA | 90.9 FM | www.selu.edu/kslu | 985.549.5758 |
| KRVS | Lafayette | LA | 88.7FM | www.krvs.org/ | 337.482.6108 |
| KXUL | Monroe | LA | 91.1FM | www.kxul.com/ | 318.342.5985 |
| KNWD | Natchitoches | LA | 91.7FM | www.nsula.edu/ | 318.357.5693 |
| WTUL | New Orleans | LA | 91.5 FM | www.wtul.fm/ | 504.865.5885 |
| KLPI | Ruston | LA | 89.1FM | www.891klpi.org/ | 318.257.4851 |
| KSCL | Shreveport | LA | 91.3FM | www.centenary.edu | 318.869.5296 |
| KNSU | Thibodaux | LA | 91.5FM | www.nicholls.edu/knsu/ | 504.448.4448 |
| WMUA | Amherst | MA | 91.1 FM | wmua.org/ | 413.545.3691 |
| WAMH | Amherst | MA | 89.3.FM | www.amherst.edu/~wamh/ | 413.542.2224 |
| WERS | Boston | MA | 89.9 FM | www.wers.org/ | 617.578.8890 xtn.1 |
| WRBB | Boston | MA | 104.9 FM | www.wrbbradio.org/ | 617.373.2658 |
| WECB | Boston | MA | 99.9. FM | pages.emerson.edu | |
| WBIM | Bridgewater | MA | 91.5FM | www.bridgew.edu | 508.697.1366 |
| WZBC | Chestnut Hill | MA | 90.3 FM | www.bc.edu/bc_org | 617.552.4686 |
| WGAJ | Deerfield | MA | 91.7 FM | www.geocities.com | 413.774.1812 |
| WXPL | Fitchburg | MA | 91.3 FM | falcon.fsc.edu/~wxpl | 978.665.3692 |
| WHHB | Holliston | MA | 99.9 FM | www.whhbfm.com/ | 508.429.0677 |
| WUML | Lowell | MA | 91.5 FM | www.wuml.org/ | 978.934.4969 |
| WMFO | Medford | MA | 91.5 FM | www.wmfo.org/ | 617.627.3800 |
| WSMU | North Dartmouth | MA | 91.1 FM | www.wsmu.org/ | 508.999.8150 |
| WSHL | North Easton | MA | 91.3 FM | wshl.stonehill.edu/ | 508.238.8414 |
| WCCS | Norton | MA | 1160AM | www.1160wccs.com/ | 724.479.1160 |
| WMHC | South Hadley | MA | 915FM | www.mtholyoke.edu/org/wmhc/ | 413.538.2019 |
| WTCC | Springfield | MA | 90.7FM | www.wtccfm.org/ | 413.746.9822 |
| WBRS | Waltham | MA | 100.1 FM | www.wbrs.org/index.shtml | 617.736.5277 |
| WBTY | Waltham | MA | 530AM | web.bentley.edu/l | 617.591.3473 |
| WKKL | West Barnstable | MA | 90.7FM | www.geocities.com/wkkl247/ | 508.375.4030 |
| WCFM | Williamstown | MA | 91.9FM | wcfm.williams.edu/ | 413.597.3265 |
| CKUW | Winnipeg | MB | 95.9 FM | www.ckuw.ca/ | 204.774.6877 |
| WMBC / WUMD | Baltimore | MD | web | wmbc.umbc.edu/ | 410.455.2656 |
| WMUC | College Park | MD | 88.1 FM | www.wmuc.umd.edu/ | 301.314.7874 |
| WFWM | Frostburg | MD | 91.9FM | www.wfwm.org/ | 310.687.4143 |
| WTMD | Towson | MD | 89.7FM | wwwnew.towson.edu/wtmd/ | 410.704.8938 |
| XTSR | Towson | MD | web | wwwnew.towson.edu | 410.704.5309 |
| WKHS | Whorton | MD | 90.5FM | www2.toad.net/ | 410.778.4249 |
| WHSN | Bangor | ME | 89.3 FM | 207.947.3987 | |
| WBOR | Brunswick | ME | 91.1FM | www.bowdoin.edu/~wbor/ | 207.725.3210 |
| WERU | East Orland | ME | 89.9 FM | www.weru.org/ | 207.469.6600 |
| WUMF | Farmington | ME | 100.1FM | wumf.umf.maine.edu/ | 207.778.7352 |
| WRBC | Lewiston | ME | 91.5 FM | abacus.bates.edu/ | 207.777.7915/6 |
| WMEB | Orono | ME | 91.9 FM | www.umaine.edu/wmeb/ | 210.581.2332 |
| WMPG | Portland | ME | 90.9 FM | www.wmpg.org/ | 207.780.4943 |
| WMHB | Waterville | ME | 89.7 FM | www.colby.edu/wmhb/ | 207.872.3686 |
| WCKS | Allendale | MI | Internet | www.wcks.org/ | 616.331.2875/7 |
| WQAC | Alma | MI | 90.9FM | www.wqaccharts@blazemail.com | 989 466-7301 |
| WCBN | Ann Arbor | MI | 88.3 FM | www.wcbn.org/ | 734.763.3500 |
| WSDP | Canton | MI | 88.1 FM | 881theescape.com/v2/ | 313.416.7732 |
| WUMD | Dearborn | MI | Internet | listen.to/wumd | 313.593.5515 |
| WHFR | Dearborn | MI | 89.3FM | whfr.hfcc.net/ | 313.845.6477 |
| WDBM | East Lansing | MI | 88.9 FM | www.impact89fm.org/home/ | 517.355.4237 |
| WMTU | Houghton | MI | 99.1 FM | www.wmtu.mtu.edu/ | 906.487.1600 |
| WIDR | Kalamazoo | MI | 89.1 FM | www.widr.org | 616.387.6303 |
| WXOU | Rochester | MI | 88.3FM | www.oakland.edu | 248.370.4273 |
| WLSO | Sault Ste. Marie | MI | 90.1 FM | wlso.lssu.edu/ | 906.635.2863 |
| WNMC | Traverse City | MI | 90.7FM | www.wnmc.org/ | 231.922.1091 |
| KUMD | Duluth | MN | 103.3FM | www.kumd.org/ | 218.726.7181 |
| KMSU | Mankato | MN | 89.7FM | www.mnsu.edu/kmsufm/ | 507.389.5678 |
| KFAI | Minneapolis | MN | 90.3 FM | www.kfai.org/ | 612.341.0980 |
| KUOM | Minneapolis | MN | 770 AM | radiok.cce.umn.edu/radiok/ | 800.626.4770 |
| KVSC | Minneapolis | MN | 88.1 FM | www.kvsc.org/ | 320.255.3053 |
| KUMM | Morris | MN | 89.7 FM | www.kumm.org/ | 320.589.6355 |
| KRLX | Northfield | MN | 88.1 FM | 507.646.4102 | |
| KCOU | Columbia | MO | 88.1. FM | www.kcou.mu.org/ | 573.882.7820 |
| KKFI | Kansas City | MO | 90.1FM | www.kkfi.org/ | 816.931.3122 |
| KCUR | Kansas City | MO | 89.3FM | www.kcur.org/ | 816.235.2863 |
| KTRM | Kirksville | MO | 88.7FM | ktrm.truman.edu/ | 660.785.4506 |
| KMNR | Rolla | MO | 89.7 PM | web.umr.edu/~kmnr/ | 573.341.4272 |
| KCFV | St. Louis | MO | 89.5FM | www.stlcc.cc.mo.us/fv/kcfv/ | 314.595.4463 |
| KSLU | St. Louis | MO | Internet | kslu.slu.edu/ | 314.977.1581 |
| 3WK | St. Louis | MO | Internet | www.wandagm@3wk.com | |
| KDHX | St. Louis | MO | 88.1FM | www.kdhx.org/ | 314.664.3955 |
| KGLX | St. Louis | MO | Internet | www.KGLX.org/index.php | 314.968.7162 |
| KWUR | St. Louis | MO | 90.3 FM | kwur.wustl.edu/ | 314.935.5987 |
| WUSM | Hattiesburg | MS | 88.5 FM | www.usm.edu/~wusm/ | 601.266.4287 |
| KGLT | Bozeman | MT | 91.9 FM | www.kglt.net/ | 406.994.6484 |
| KBGA | Missoula | MT | 89.9 FM | www.kbga.org/ | 406.243.6758 |
| WASU | Boone | NC | 90.5FM | www.wasu.appstate.edu/ | 1-828-264-4905 |
| WXYC | Chapel Hill | NC | 89.3FM | www.wxyc.or | 919-962-8989 |
| WSGE | Dallas | NC | 91.7 FM | www.wsge.org/ | 704.922-4286 |
| WXDU | Durham | NC | 88.7 FM | www.wxdu.duke.edu/ | 919.684.8871 |
| WSOE | Elon College | NC | 89.3FM | www.elon.edu/wsoe/ | 336.278.7210 |
| WQFS | Greensboro | NC | 90.9FM | www.guilford.edu | 336.316.2352 |
| WUAG | Greensboro | NC | 103.1 FM | www.uncg.edu/wua/ | 919.334.5688 |
| WZMB | Greenville | NC | 91.3FM | www.wzmb.ecu.edu/ | 252.328.4751 |
| WKNC | Raleigh | NC | 88.1FM | www.wknc.org/ | 919.515.2401 |
| WNCW | Spindale | NC | 88.7FM | www.wncw.org/ | 828.287.8000 |
| WAKE | Winston-Salem | NC | Internet | radio.wfu.edu/ | 336.758.5129 |
| KDNE | Crete | NE | 91.9FM | www.webcast.doane.edu | 402.826.8611 |
| KFKX | Hastings | NE | 90.1FM | www.kfkx@hastings.edu | 402.461.7367 |
| KLPR | Kearney | NE | 91.3FM | klpr.unk.edu/ | 308.865.8737 |
| KRNU | Lincoln | NE | 90.3 FM | krnu.unl.edu/ | 402.472.3054 |
| CHMR | St. Johns | NF | 93.5FM | www.mun.ca/chmr/ | |
| WUNH | Durham | NH | 91.3 FM | www.wunh.unh.edu/ | 603.862.2222 |
| WDCR | Hanover | NH | 1340 AM | www.dartmouth.edu/ | 603.643.3313 |
| WNEC | Henniker | NH | 91.7 FM | 603.43 | |
| WKNH | Keene | NH | 91.3FM | www.jumblue.com/wknh/ | 603.358.8863 |
| WMCO | New Concord | NH | 90.7FM | www.muskingum.edu/~wmco/ | 614.826.8380 |
| WPCR | Plymouth | NH | 91.7FM | wpcr.plymouth.edu/ | 603.535.2242 |
| WTSR | Ewing | NJ | 91.3 FM | www.wtsr.org/ | 609.771.2554 |
| WNTI | Hackettstown | NJ | 91.9 FM | www.wnti.org/ | 908.852.4545 |
| WFMU | Jersey City | NJ | 91.1 FM | www.wfmu.org/ | 201.200.9368 |
| WGKR | Jersey City | NJ | 105.3FM | www.soundoflife.org/ | 845.336.6199 |
| WRRC | Lawrenceville | NJ | 107.7 FM | www.rider.edu/ | 609.896.5369 |
| WRSU | New Brunswick | NJ | 88.7 FM | wrsu.rutgers.edu/index.php | 908.932.8800 |
| WBZC | Pemberton | NJ | 88.9FM | www.mail@z889.com | 609-894-8900 |
| WRLC | Piscataway | NJ | 90.3FM | www.thecore.rutgers.edu | 732.45.9300 |
| WPRB | Princeton | NJ | 103.3 FM | www.wprb.com/ | 609.258.1033 |
| WCCM | Randolph | NJ | 1490AM | 973.328-5215 | |
| WSOU | South Orange | NJ | 89.5 FM | www.wsou.net/ | 973.761.9546 |
| WKNJ | Union | NJ | 90.3FM | www.kean.edu/ | 908.737.3949 |
| WMSC | Upper Montclair | NJ | 90.3FM | www.montclair.edu | 973.655.4257 |
| WMCX | West Long Branch | NJ | 88.9FM | zorak.monmouth.edu | 732.571.3482 |
| KRUX | Las Cruces | NM | 91.5 FM | www.krux.nmsu.edu/ | 505.646.5951 |
| NVWR | Reno | NV | 1700 AM | 775.784.7074 | |
| KUNR | Reno | NV | 88.7FM | www.kunr.com | 775.327.5867 |
| WCDB | Albany | NY | 90.9 FM | wcdb.albany.edu/ | 518.442.4242 |
| WRUB | Amhearst | NY | 770 AM | www.rezsnyak@buffalo.edu | 716 645.3370 |
| WDWN | Auburn | NY | 89.1FM | www.wdwn.fm/ | 315.255.1743 |
| WGCC | Batavia | NY | 90.7FM | www.genesee.edu/ | 716.343.0055 |
| WBSU | Brockport | NY | 89.1 FM | www.891thepoint.com/ | 716.395.2580 |
| WFUV | Bronx | NY | 90.7FM | www.wfuv.org/ | 718.817.4550 |
| WBNY | Buffalo | NY | 91.3 FM | www.buffalostate.edu/wbny/ | 716.878.3080 |
| WHCL | Clinton | NY | 88.7 FM | www.whcl.org/ | 315.859.4560 |
| WSUC | Cortland | NY | 90.5FM | www.cortland.edu/wsuc/ | 607.753.2936 |
| WGSU | Geneseo | NY | 89.3 FM | www.geneseo.edu/~wgsu/ | 716..245.5229 |
| WEOS | Geneva | NY | 89.7 FM | www.weos.org/ | 315.781.3456 |
| WNTI | Hackettstown | NY | 91.9FM | www.wnti.org/ | 908.979.4355 |
| WRCU | Hamilton | NY | 90.1 FM | wrcu.colgate.edu/ | 315.228.1212 |
